Shaker
General application for shakers include: –
- General mixing
- Drug analysis
- ELISA
- Enzyme immunoassays
- Staining & destaining
- Protein synthesis
- Molecular biology applications
Model | OS-2000 | OS-3000 | |
Product code | AAH3D1115K | AAH3D1215K | |
Shaking system | Motion type | Orbital or Reciprocating | |
Amplitude size (mm) | 12.7/19.1 (standard) | 19.1 (standard)/25.4 | |
Speed range (rpm) | 20 to 500 | ||
Accuracy | ±1% of set speed | ||
Timer | 1 min to 999hr. 59 min | ||
Max. Load (kg) | 10 at 500 rpm (orbital motion)
8.5 at 500 rpm (reciprocating motion) |
||
Dimensions (mm) | Platform (w x d) | 320 x 260 | 350 x 350 |
External (w x d x h) | 354 x 388 x 146 | 409 x 508 x 141 | |
Weight (kg) | 22 | 28 |