Hotplate Stirrers
– Various heating and mixing applications that require accuracy, stability, and repeatability
– Easy control with simple dial knobs for general laboratory heating and stirring applications
– Advanced version equipped with digital heating and stirring control with high advanced features such as auto-tuning and various control modes.
Basic
Model (Basic) | TM-14SB | TM-17SB | TM-18Q | |
Product code | AAH34215K | AAH34225K | AAH34235K | |
Heating | Temperature range (˚C) | Amb. To 350 | ||
Control | Scale | |||
Heating power | 600 | 800 | ||
Stirring | Speed range (rpm) | 50 to 2,000 | ||
Capacity (L) | 20 | |||
Magnetic bar, Max (ØxL, mm) | 8 x 40 | |||
Max load (kg) | 25 | |||
Top plate | Shape | Round type | Square type | |
Dimensions Ø | 140 | 170 | 180 x 180 | |
Dimensions (w x d x h) (mm) | 161 x 290 x 100 | 191 x 330 x 101 | 209 x 326 x 102 | |
Weight (kg) | 2.8 | 3.5 | 3.8 |
Advanced
Model (Advanced) | TS-14SB | TS-17SB | TS-18Q | |
Product code | AAH34415K | AAH34425K | AAH34435K | |
Heating | Temperature range (˚C) | Amb. To 350 | ||
Control | Feedback control with PID | |||
Display | LED digital (0.1˚C resolution) | |||
Heating power | 600 | 800 | ||
Stirring | Speed range (rpm) | 50 to 2,000 | ||
Capacity (L) | 20 | |||
Magnetic bar, Max (ØxL, mm) | 8 x 40 | |||
timer | 2 types, 1 min to 99 hr 59 min | |||
Max load (kg) | 25 | |||
Top plate | Shape | Round type | Square type | |
Dimensions Ø | 140 | 170 | 180 x 180 | |
Dimensions (w x d x h) (mm) | 161 x 290 x 100 | 191 x 330 x 101 | 209 x 326 x 102 | |
Weight (kg) | 2.8 | 3.5 | 3.8 |
Multi Position
Model (Multi Positioned) | MS-33MH | MS-53MH | |
Product code | AAH34015K | AAH34025K | |
Heating | Temperature range (˚C) | Amb. To 120
|
|
Control | Scale | ||
Heating power | 600 | 800 | |
Stirring | Speed range (rpm) | 50 to 2,000
20 |
8 x 40 |
Stirring position | 9 | 15 | |
Magnetic bar, Max (ØxL, mm) | 8 x 30 | ||
Max load (kg) | 30 | ||
Top plate | Dimensions Ø | 385 x 328 | 385 x 493 |
Dimensions (w x d x h) (mm) | 395 x 450 x 104 | 395 x 614 x 104 | |
Weight (kg) | 10 | 15 |